Vision Lens

SA-HB Series

Model Focal Length(mm) F NO. M.O.D.(m) IrisAngle of View(HxV) FormatMountResolutionSpec
SA-01320HB 1.3 2.0 0.2 Fixed173°x133°1/3"M12x0.55MPDownload
SA-014523HB 1.45 2.3 0.2 Fixed200°x134°1/3"M12x0.55MPDownload
SA-01824HB 1.8 2.4 0.2 Fixed110°x95°1/2.7"M12x0.55MPDownload
SA-023524HB 2.35 2.4 0.1 Fixed138°x105°1/2.5"M12x0.55MPDownload
SA-024524HB 2.45 2.4 0.1 Fixed147°x78°1/2.7"M12x0.55MPDownload
SA-02524HB 2.5 2.4 0.1 Fixed132°x98.8°1/2.5"M12x0.55MPDownload
SA-02918HB 2.91.80.1Fixed117.5°x86.5° 1/2.5" M12x0.55MP Download
SA-029740HB 2.974.00.2Fixed87.2°x71.2° 1/2.5" M12x0.5 5MPDownload
SA-03618HB 3.61.80.2Fixed86.4°x65.4°1/2.5" M12x0.5 5MPDownload
SA-03618NHB 3.61.80.2Fixed96.4°x69.8°1/2.5" M12x0.5 5MPDownload