Precision Optics

Meniscus Lenses

Specifications
Material BK7 Grade A Optical Glass



 

 

 

Dimension Tolerance +0.0, -0.05mm
Clear Aperture >85%
Flatness  λ/4@632.8nm 
Surface Quality 60-40
Centration 3 arc min
Design Wavelength 546.1nm
Design Index 1.5183+/-0.0005
Paraxial Focal Length Tolerance +/-2%
Bevel 0.25mm x 45°
Coating Uncoated


Positive Meniscus Lens

Part No Φ(mm) f (mm) R1(mm) R2(mm) tc (mm) te (mm) fb (mm)
MLP10025425.4 100.0 33.72 90.0 4.0 2.5 97.5
MLP125254 25.4 125.0 38.47 90.0 4.0 2.8 121.8
MLP150254 25.4 150.0 42.52 90.0 4.0 3.0 146.3
MLP175254 25.4 175.0 46.05 90.0 4.0 3.1 171.2
MLP200254 25.4 200.0 49.03 90.0 3.5 2.8 197.0
MLP250254 25.4 250.0 83.96 235.0 3.5 2.9 246.5
MLP300254 25.4 300.0 94.08 235.0 3.5 3.0 296.3
MLP500254 25.4 500.0 123.9 235.0 3.5 3.2 495.4

Negative Meniscus Lens

Part No Φ(mm) f (mm) R1(mm) R2(mm) tc (mm) te (mm) fb (mm)
MLN100254 25.4 -100.0 90.0 32.59 3.0 4.5 -99.2
MLN125254 25.4 -125.0 90.0 37.26 3.0 4.2 -123.7
MLN150254 25.4 -150.0 90.0 41.42 3.0 4.0 -149.5
MLN175254 25.4 -175.0 90.0 44.86 3.0 3.8-174.6
MLN20025425.4 -200.0 90.0 47.84 3.0 3.7 -199.6
MLN30025425.4 -300.0 235.0 93.13 3.0 3.5 -298.3
MLN500254 25.4 -500.0 235.0 122.6 3.0 3.3 -496.5
MLN600254 25.4 -600.0 600.0 204.08 3.0 3.2 -596.8

Note: Other sizes, material and coatings are available upon request.