Precision Optics

Wollaston Polarizers

Specifications
Material α-BBO,Calcite, YVO4, Quartz







 

 

Wavelength Range α-BBO:190-3500nm,Calcite:350-2300nm,YVO4:400-4000nm, Quartz:200-2300nm
Extinction Ratio α-BBO:<5×10-6,Calcite:<5×10-5,YVO4:<5×10-6, Quartz:<5×10-5
Surface Quality  20-10 
Parallelism <1 arc min
Beam Deviation <3 arc min
Wavefornt Distortion λ/4@632.8nm
Damage Threshold >500MW/cm2
Coating Single Layer MgF2
Mount Black Anodized Aluminum

Features:
Optical Cemented
High Polarization Purity 
Suitable for low or medium power application

α-BBO Wollaston Polarizer

Part No. Wavelength Range(nm) Extinction Ratio Separation Angle(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PWS1006 190-3500 <5x10-6 15°-27° 16°@800nm 6.0 15.0 14.0
PWS1008 190-3500 <5x10-6 15°-27° 16°@800nm 8.0 25.4 16.0
PWS1010 190-3500 <5x10-6 15°-27° 16°@800nm 10.0 25.4 18.0
PWS1015 190-3500 <5x10-6 15°-27° 16°@800nm 15.0 30.0 23.0
PWS1020 190-3500 <5x10-6 15°-27° 16°@800nm 20.0 38.0 28.0

Calcite Wollaston Polarizer

Part No. Wavelength Range(nm) Extinction Ratio Separation Angle(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PWS2006 350-2300 <5x10-5 16.7°-22.5 ° 19°@980nm 6.0 15.0 14.0
PWS2008 350-2300 <5x10-5 16.7°-22.5 ° 19°@980nm 8.0 25.4 16.0
PWS2010 350-2300 <5x10-5 16.7°-22.5 ° 19°@980nm 10.0 25.4 18.0
PWS2015 350-2300 <5x10-5 16.7°-22.5 ° 19°@980nm 15.0 30.0 23.0
PWS2020 350-2300 <5x10-5 16.7°-22.5 ° 19°@980nm 20.0 38.0 28.0

YVO4 Wollaston Polarizer

Part No. Wavelength Range(nm) Extinction Ratio Separation Angle(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PWS3006 400-4000 <5x10-6 19.6°-23.3°  20°@1550nm 6.0 15.0 14.0
PWS3008 400-4000 <5x10-6 19.6°-23.3°  20°@1550nm 8.0 25.4 16.0
PWS3010 400-4000 <5x10-6 19.6°-23.3°  20°@1550nm 10.0 25.4 16.0
PWS3015 400-4000 <5x10-6 19.6°-23.3°  20°@1550nm 15.0 30.0 20.0
PWS3020 400-4000 <5x10-6 19.6°-23.3°  20°@1550nm 20.0 38.0 25.0

Quartz Wollaston Polarizer

Part No. Wavelength Range(nm) Extinction Ratio Separation Angle(°) C.A.φa(mm) O.D.φd(mm) L+/-0.1(mm)
PWS4006 200-2300 <5x10-5 2°-3 ° 2°@1064nm 6.0 15.0 20.0
PWS4008 200-2300 <5x10-5 2°-3 ° 2°@1064nm 8.0 25.4 24.0
PWS4010 200-2300 <5x10-5 2°-3 ° 2°@1064nm 10.0 25.4 28.0
PWS4015 200-2300 <5x10-5 2°-3 ° 2°@1064nm 15.0 30.0 38.0
PWS4020 200-2300 <5x10-5 2°-3 ° 2°@1064nm 20.0 38.0 48.0

Note: Other sizes are available upon request.