Vision Lens

SA-TMB Series

Model Focal Length(mm) F NO. M.O.D.(m)Iris Angle of View(HxV) FormatMountResolutionSpec
SA-02423TMB 2.4 2.3 0.2 Fixed119°x85°1/3"M12x0.516MPDownload
SA-02924TMB 2.9 2.4 0.2 Fixed120°x90°1/2.3"M12x0.516MPDownload
SA-03126TMB 3.1 2.6 0.2 Fixed114°x86°1/2.3"M12x0.516MPDownload
SA-03222TMB 3.2 2.2 0.2 Fixed117°x63.8°1/2.5"M12x0.58MPDownload
SA-032524TMB 3.25 2.4 0.2 Fixed83.5°x52.8°1/2.7"M12x0.59MPDownload
SA-04427TMB 4.4 2.7 0.1 Fixed100°x55.6°1/1.8"M12x0.513MPDownload
SA-04526TMB 4.52.60.2Fixed80°x60° 1/2.3" M12x0.513MP Download
SA-045545TMB 4.554.50.2Fixed67.5°x53.3° 1/2.3" M12x0.5 10MPDownload
SA-12524TMB 12.52.40.2Fixed28°x20°1/2.3" M12x0.5 13MPDownload