Rochon Polarizers
Rochon Polarizer is one of the earliest designs, which is made of two birefringent material prisms cemented together. Both ordinary and extraordinary beams propagate collinearly down the optic axis in the first prism under the ordinary refractive index. Upon entering the second prism the ordinary beam experiences the same refractive index and continues undeviated. The extra-ordinary beam, however, now has a lower refractive index and is refracted at the interface. The angle of refraction is further increased at the birefringent material/air exit surface.
Specifications | |||
---|---|---|---|
Material | α-BBO, MgF2, YVO 4, Quartz |
|
|
Wavelength Range | α-BBO:190-3500nm,MgF2:130-4000nm,YVO4:400-4000nm, Quartz: 200-2300nm | ||
Extinction Ratio | α-BBO:<5×10-6, MgF2:<5x10-5, YVO4:<5×10-6, Quartz:<5×10-5 | ||
Surface Quality | 20-10 | ||
Parallelism | <1 arc min | ||
Beam Deviation | <3 arc min | ||
Wavefornt Distortion | λ/4@632.8nm | ||
Damage Threshold | >500MW/cm2 | ||
Coating | Single Layer MgF2 | ||
Mount | Black Anodized Aluminum |
Features:
Optical Cemented
High Extinction Ratio
High Polarization Purity
Suitable for low or high power application
Optical Cemented
High Extinction Ratio
High Polarization Purity
Suitable for low or high power application
α-BBO Rochon Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PRH1006 | 190-3500 | <5x10-6 | 8.0°-14° 8°@800nm | 6.0 | 15.0 | 14.0 |
PRH1008 | 190-3500 | <5x10-6 | 8.0°-14° 8°@800nm | 8.0 | 25.4 | 16.0 |
PRH1010 | 190-3500 | <5x10-6 | 8.0°-14° 8°@800nm | 10.0 | 25.4 | 18.0 |
PRH1015 | 190-3500 | <5x10-6 | 8.0°-14° 8°@800nm | 15.0 | 30.0 | 23.0 |
PRH1020 | 190-3500 | <5x10-6 | 8.0°-14° 8°@800nm | 20.0 | 38.0 | 28.0 |
YVO4 Rochon Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PRH3006 | 400-4000 | <5x10-6 | 9.8°-13.0° 10°@1550nm | 6.0 | 15.0 | 14.0 |
PRH3008 | 400-4000 | <5x10-6 | 9.8°-13.0° 10°@1550nm | 8.0 | 25.4 | 16.0 |
PRH3010 | 400-4000 | <5x10-6 | 9.8°-13.0° 10°@1550nm | 10.0 | 25.4 | 16.0 |
PRH3015 | 400-4000 | <5x10-6 | 9.8°-13.0° 10°@1550nm | 15.0 | 30.0 | 20.0 |
PRH3020 | 400-3500 | <5x10-6 | 9.8°-13.0° 10°@1550nm | 20.0 | 38.0 | 25.0 |
Quartz Rochon Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PRH4006 | 200-2300 | <5x10-5 | 1.0°-1.5° 1°@1064nm | 6.0 | 15.0 | 20.0 |
PRH4008 | 200-2300 | <5x10-5 | 1.0°-1.5° 1°@1064nm | 8.0 | 25.4 | 24.0 |
PRH4010 | 200-2300 | <5x10-5 | 1.0°-1.5° 1°@1064nm | 10.0 | 25.4 | 28.0 |
PRH4015 | 200-2300 | <5x10-5 | 1.0°-1.5° 1°@1064nm | 15.0 | 30.0 | 38.0 |
PRH4020 | 200-2300 | <5x10-5 | 1.0°-1.5° 1°@1064nm | 20.0 | 38.0 | 48.0 |
MgF2 Rochon Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PRH5006 | 130-4000 | <5x10-5 | 1.0°-2.0° 1°@980nm | 6.0 | 15.0 | 14.0 |
PRH5008 | 130-4000 | <5x10-5 | 1.0°-2.0° 1°@980nm | 8.0 | 25.4 | 18.0 |
PRH5010 | 130-4000 | <5x10-5 | 1.0°-2.0° 1°@980nm | 10.0 | 25.4 | 18.0 |
PRH5015 | 130-4000 | <5x10-5 | 1.0°-2.0° 1°@980nm | 15.0 | 30.0 | 38.0 |
PRH5020 | 130-4000 | <5x10-5 | 1.0°-2.0° 1°@980nm | 20.0 | 38.0 | 48.0 |
Note: Other sizes are available upon request.