Glan Taylor Polarizers
Glan Taylor Polarizer is made of two same birefringent material prisms that are assembled with an air space. It has a length to aperture ratio less than 1.0 makes it a relatively thin polarizer. The polarizer with no side escape windows are suitable for low to medium power application where the side rejected beams are not required. The angular field of different materials of polarizers is listed below for comparison.
Specifications | |||
---|---|---|---|
Material | α-BBO,Calcite or YVO4 |
|
|
Wavelength Range | α-BBO:200-3500nm,Calcite:350-2300nm,YVO4 :500-4000nm | ||
Extinction Ratio | α-BBO:<5×10-6,Calcite:<5×10-5,YVO4 :<5×10-6 | ||
Surface Quality | 20-10 | ||
Parallelism | <1 arc min | ||
Beam Deviation | <3 arc min | ||
Wavefornt Distortion | λ/4@632.8nm | ||
Damage Threshold | >200MW/cm2 | ||
Coating | Single Layer MgF2 | ||
Mount | Black Anodized Aluminum |
Features:
Air-Spaced
Close to Brewster’s Angle Cutting
High Polarization Purity
Short Length
Suitable for low or medium power application
Air-Spaced
Close to Brewster’s Angle Cutting
High Polarization Purity
Short Length
Suitable for low or medium power application
α-BBO Glan Taylor Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PGT1206 | 200-270 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
PGT1208 | 200-270 | <5x10-6 | >6.0 | 8.0 | 25.4 | 17.0 |
PGT1210 | 200-270 | <5x10-6 | >6.0 | 10.0 | 25.4 | 19.0 |
PGT1215 | 200-270 | <5x10-6 | >6.0 | 15.0 | 30.0 | 23.0 |
PGT1220 | 200-270 | <5x10-6 | >6.0 | 20.0 | 38.0 | 29.0 |
PGT1306 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
PGT1308 | 300-700 | <5x10-6 | >6.0 | 8.0 | 25.4 | 17.0 |
PGT1310 | 300-700 | <5x10-6 | >6.0 | 10.0 | 25.4 | 19.0 |
PGT1315 | 300-700 | <5x10-6 | >6.0 | 15.0 | 30.0 | 23.0 |
PGT1320 | 300-700 | <5x10-6 | >6.0 | 20.0 | 38.0 | 29.0 |
PGT1706 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
PGT1708 | 700-3000 | <5x10-6 | >6.0 | 8.0 | 25.4 | 17.0 |
PGT1710 | 700-3000 | <5x10-6 | >6.0 | 10.0 | 25.4 | 19.0 |
PGT1715 | 700-3000 | <5x10-6 | >6.0 | 15.0 | 30.0 | 23.0 |
PGT1720 | 700-3000 | <5x10-6 | >6.0 | 20.0 | 38.0 | 29.0 |
Calcite Glan Taylor Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PGT2006 | 350-2300 | <5x10-5 | >7.7 | 6.0 | 15.0 | 15.0 |
PGT2008 | 350-2300 | <5x10-5 | >7.7 | 8.0 | 25.4 | 17.0 |
PGT2010 | 350-2300 | <5x10-5 | >7.7 | 10.0 | 25.4 | 19.0 |
PGT2015 | 350-2300 | <5x10-5 | >7.7 | 15.0 | 30.0 | 23.0 |
PGT2020 | 350-2300 | <5x10-5 | >7.7 | 20.0 | 38.0 | 29.0 |
YVO4 Glan Taylor Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.φa(mm) | O.D.φd(mm) | L+/-0.1(mm) |
---|---|---|---|---|---|---|
PGT3006 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 12.0 |
PGT3008 | 500-4000 | <5x10-6 | >6.5 | 8.0 | 25.4 | 15.0 |
PGT3010 | 500-4000 | <5x10-6 | >6.5 | 10.0 | 25.4 | 17.0 |
PGT3015 | 500-4000 | <5x10-6 | >6.5 | 15.0 | 30.0 | 20.0 |
PGT3020 | 500-4000 | <5x10-6 | >6.5 | 20.0 | 38.0 | 25.0 |
Note: Other sizes are available upon request.