Precision Optics

Double Convex Lenses

Specifications
Material BK7








Dimension Tolerance +0.0, -0.05mm
Clear Aperture >85%
Flatness  λ/4@632.8nm 
Surface Quality 60-40
Centration 3 arc min
Design Wavelength 546.1nm
Design Index 1.5183+/-0.0005
Paraxial Focal Length Tolerance +/-2%
Bevel 0.25mm x 45°
Coating Uncoated


Part No Φ(mm) f (mm) R1=R2(mm)tc (mm)te (mm) fb (mm)
DCX1201 12.7 20.020.01 4.0 2.0 18.6
DCX120212.7 25.0 25.28 3.6 2.0 23.8
DCX120312.7 30.030.52 3.3 2.0 28.9
DCX120412.7 40.040.95 3.0 2.0 39.0
DCX130125.4 25.424.71 9.0 2.0 22.2
DCX1314 25.4 35.035.09 6.8 2.0 32.8
DCX1315 25.4 40.040.40 6.1 2.0 37.9
DCX1302 25.4 50.0 50.92 5.2 2.0 48.3
DCX1316 25.4 60.061.40 4.7 2.0 58.5
DCX1303 25.4 75.0 77.04 4.1 2.0 73.6
DCX1304 25.4 100.0 103.05 3.6 2.0 98.8
DCX1305 25.4 125.0 129.02 3.3 2.0 123.9
DCX1306 25.4 150.0 154.97 3.0 2.0 149.0
DCX1307 25.4 200.0 206.84 2.8 2.0 199.0
DCX1308 25.4 250.0 258.70 2.6 2.0 249.1
DCX1309 25.4 300.0 310.55 2.5 2.0 299..2
DCX1310 25.4 400.0 413.80 2.4 2.0 399.0
DCX1311 25.4 500.0 517.91 2.3 2.0 499.2
DCX1312 25.4 750.0 774.30 2.3 2.0 748.8
DCX1313 25.4 1000.0 1036.23 2.2 2.0 999.3

Note: Other sizes, material and coatings are available upon request.