Corner Cube Prisms
Corner Cube Prisms have three mutually perpendicular surfaces and a hypotenuse face. Light entering through the hypotenuse is reflected by each of the three surfaces in turn and will emerge though the hypotenuse face parallel to the orientation of the incident beam.
Specifications | |||
---|---|---|---|
Material | BK7 A Grade Optical Glass | ||
Dimension Tolerance | +0.0, -0.2mm | ||
Clear Aperture | >80% | ||
Flatness | λ/4 @632.8 on big surface, λ/10 @632.8 on other surfaces | ||
Surface Quality | 60-40 | ||
Deviation | 180°±3 arc sec | ||
Wavefront Distortion | λ/2@632.8nm | ||
Bevel | 0.2mm to 0.5mm x 45° | ||
Coating on Input and Output Surface | Uncoated |
Part No. | Φ(mm) | h(mm) |
---|---|---|
CCR1101 | 15 | 11.3 |
CCR1102 | 25.4 | 19 |
CCR1103 | 38.0 | 28.5 |
CCR1104 | 50.8 | 37.5 |
Note: Other sizes, material and coatings are available upon request.