Achromatic Lenses
The achromatic lens composes of two cemented elements , the kind of lens is designed to limit the effects of chromatic and spherical aberration.
Specifications | |||
---|---|---|---|
Design Wavelength | 480.0, 546.1, 643.8nm |
|
|
Dimension Tolerance | +0.0, -0.05mm | ||
Clear Aperture | >85% | ||
Flatness | λ/4@632.8nm | ||
Surface Quality | 60-40 | ||
Centration | 3 arc min | ||
Paraxial Focal Length Tolerance | +/-2% | ||
Bevel | 0.25mm x 45° | ||
Coating | 1/4 wave MgF2@550nm |
Positive Achromatic Lenses
Part No | Φ(mm) | f(mm) | R1(mm) | R2=R3(mm) | R4(mm) | tc1 (mm) | tc2 (mm) | fb (mm) | Lens A(mm) | Lens B(mm) |
---|---|---|---|---|---|---|---|---|---|---|
ALP0101 | 6.0 | 15.0 | 8.831 | -6.546 | -19.77 | 2.71 | 1.0 | 13.066 | BK7 | SF5 |
ALP0102 | 6.0 | 20.0 | 12.356 | -8.511 | -24.38 | 2.6 | 1.0 | 18.288 | BK7 | SF5 |
ALP0103 | 6.0 | 25.0 | 15.704 | -10.666 | -29.99 | 2.3 | 1.0 | 23.455 | BK7 | SF5 |
ALP0104 | 6.0 | 30.0 | 18.88 | -12.942 | -36.48 | 1.9 | 1.0 | 28.695 | BK7 | SF5 |
ALP0105 | 8.0 | 25.0 | 15.596 | -10.814 | -30.48 | 2.9 | 1.0 | 23.125 | BK7 | SF5 |
ALP0106 | 8.0 | 30.0 | 18.88 | -12.882 | -36.22 | 2.7 | 1.0 | 28.277 | BK7 | SF5 |
ALP0107 | 10.0 | 20.0 | 12.3 | -9.02 | -25.23 | 3.6 | 1.0 | 17.625 | BK7 | SF5 |
ALP0201 | 12.0 | 25.0 | 15.346 | -11.35 | -31.92 | 4.2 | 1.3 | 22.286 | BK7 | SF5 |
ALP0202 | 12.7 | 25.0 | 15.596 | -11.402 | -31.05 | 4.3 | 1.3 | 22.251 | BK7 | SF5 |
ALP0203 | 12.7 | 30.0 | 18.535 | -13.49 | -37.84 | 4.0 | 1.3 | 27.36 | BK7 | SF5 |
ALP0204 | 12.7 | 40.0 | 25.23 | -17.539 | -48.75 | 3.4 | 1.3 | 37.778 | BK7 | SF5 |
ALP0205 | 12.7 | 50.0 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.992 | BK7 | SF5 |
ALP0206 | 12.7 | 60.0 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.127 | BK7 | SF5 |
ALP0207 | 12.7 | 75.0 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.227 | BK7 | SF5 |
ALP0208 | 20.0 | 65.0 | 40.09 | -29.58 | -83.59 | 6.3 | 2.0 | 60.868 | BK7 | SF5 |
ALP0301 | 25.4 | 60.0 | 37.33 | -27.16 | -75.86 | 7.0 | 2.0 | 55.565 | BK7 | SF5 |
ALP0302 | 25.4 | 120.0 | 73.28 | -54.33 | -159.96 | 4.2 | 2.0 | 117.103 | BK7 | SF5 |
Negative Achromatic Lenses
Part No | Φ(mm) | f(mm) | R1(mm) | R2=R3(mm) | R4(mm) | tc1 (mm) | tc2 (mm) | fb (mm) | Lens A(mm) | Lens B(mm) |
---|---|---|---|---|---|---|---|---|---|---|
ALN0101 | 12.7 | -25 | -15.6 | 13.09 | 44.16 | 3.0 | 2.67 | -27.5 | BK7 | F2 |
ALN0102 | 12.7 | -40 | -24.45 | 17.97 | 66.6 | 3.0 | 2.34 | -42.5 | BK7 | F2 |
ALN0103 | 25.4 | -50 | -31.19 | 24.89 | 85.31 | 3.0 | 4.22 | -53.3 | BK7 | F2 |